Warehouse UFO Led High Bay Light
Warehouse, Supermarket, Gyms, Exhibition hall, Seteishene sa peterole, Seteishene sa Lefiso, Setsi sa Likepe, Meepo
E sebelisoa haholo libakeng tse fapaneng tsa lipapali, mabaleng a likepe, merafong, lisuphamaketeng, libaka tsa boikoetliso, matlo a ho lefisa, matlo a polokelo, liholo tsa lipontšo le libakeng tse ling.
Lintlha tsa melemo
1. Sebopeho sa 'mele oa mohope, setšoantšo se hahiloeng ka hare, sebopeho sa anti-glare UGR<25
2. Ring e leketlileng + mokhoa oa ho kenya bracket, bracket e ka fetola angle ea ho kenya
3. E sirelelitsoe ke khalase e halefileng e hanyetsanang le mocheso o phahameng, 'me bokaholimo ba' mele oa lebone bo fafatsoa ka phofo 'me bo na le khanyetso e ntle ea kutu.
4. Ho sebelisa mohloli oa leseli oa LUMILEDS le mokhanni oa letoto la Mingwei HBG
5. Ts'ehetsa moralo oa limela tse fapaneng tsa indasteri, libaka tsa polokelo, lithupelo, mabala a lipapali le mabala
A: Tekheniki Parameter
ltem No. | HB-S1-100CA1 | HB-S1-15OCA1 | HB-S1-20OCA1 | HB-S1-240CA1 | |
LampSize | hoo e ka bang 280*187mm | 324 * 197 limilimithara | 380*209mm | 380*209mm | |
Matla | 100w | 150W | 200w | 240W | |
Palo ea li-volts | AC100V-240V 50/6OHz | ||||
Mofuta oa LED | Lumi leds30301 5050 | ||||
Bongata ba LED | 98pcs | lik'hilograma tse 154 | lik'hilograma tse 196 | 238pcs | |
Flux e khanyang | 15000LM15% | 22500LM土5% | 30000LM土5% | 36000LM15% | |
ColorTemperature (CCT) | Bosoeu bo futhumetseng | 2800-3500K | |||
Bosoeu bo se nang lehlakore | 3800-4500K | ||||
Bosoeu bo pholileng | 5500-6500K | ||||
Beam Angle | 60°/90° | ||||
Index ea ho Fana ka Mebala(CRI) | Ra> 80 | ||||
ower Supply Efficiency | >90% | ||||
Matla a Khanyang a LED | 150lmlw | ||||
PowerFactor(PF) | >0.9 | ||||
Total Harmonic Distortion(THD) | ≤15% | ||||
Boemo ba P | I65 | ||||
Boima bo kahare | 3.5kgs | 5kgs | 7kgs | 7kgs | |
Setifikeiti | CE, CB, SAA |
B: Litlhaloso tsa Mechini
Mokhanni oa LED | BONOLO | |
Ho sebetsana le Matlo | Lefu-Lahla | |
Lintho tse bonahalang | AL+PC |
C: Tikoloho
Temperature Range Operating | -20 ℃ ~ 50 ℃ | |
Mongobo oa Ts'ebetso | 10%~90% | |
Mocheso Range Storage | -40 ℃ ~ 75 ℃ | |
Sebaka sa polokelo ea Mongobo | 10%~80% |
1. Haeba lebone le sa sebetse.hlahloba khokahanyo ea cable 'me u netefatse hore thapo ea AC e hokahane ho latela ka tieo malebela a label.
2. U se ke ua hohla leseli ka lesela le metsi.
3. U se ke ua kenya sebakeng se metsi.metsi a lutlang le libakeng tse sa tsitsang.
4. Koala motlakase pele o kenya le ho tlosa.
5. Ka kopo, retelehela ho setsebi sa motlakase sa setsebi haeba ho hlōleha.