Mabone a Indasteri ea Khoebo 100W 150W 200W Workshop Highbay Led UFO High Bay Light For Supermarket Warehouse Gymnasium
Warehouse, Supermarket, Gyms, Exhibition Hall, Seteishene sa peterole, Seteishene sa Lefiso, Sebaka sa Likepe, Meepo
E sebelisoa haholo libakeng tse fapaneng tsa lipapali, mabaleng a likepe, merafong, lisuphamaketeng, libaka tsa boikoetliso, matlo a ho lefisa, matlo a polokelo, liholo tsa lipontšo le libakeng tse ling.
A: Tekheniki Parameter
ltem | ltem 3G UFO high bay (mokhanni ea sa itšehla thajana) | ||||
ltem No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Palo ea li-volts | AC100V-277V 50/60Hz | ||||
LampSize | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Matla | 5 oa | 100w | 150w | 20 oa | |
Mofuta oa LED | 3030 | ||||
Bongata ba LED | 48pcs | 108pcs | lik'hilograma tse 192 | 240pcs | |
Potoloho ea LED | 16 letoto le 3 paralel | 18 letoto le 6 paralle! | 16 letoto la 12 paralel | 16 letoto le 15 paralle | |
ColorTemperatur (CCT) | Bosoeu bo futhumetseng | 2800-3500k | |||
Bosoeu bo sa nke lehlakore | 3800-450Ok | ||||
Bosoeu bo pholileng | 5500-650OK | ||||
Flux e khanyang | 6000LM | 12000LM | 18000LM | 24000L | |
Matla a Khanyang a LED | 120-140lmw | ||||
Beam Angle | 30°6o°/90°/120° | ||||
Boima bo kahare | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Mebala e Rendering Index(CRl) | Ra> 80 | ||||
Matla a Phepelo ea Matla | >88% | ||||
Matla a Matla(PF) | >0.95 | ||||
Total Harmonic Distortion(THD) | ≤15% | ||||
IPRank | 65 | ||||
Setifikeiti | CE, CB, SAA |
ltem | 3GUFO high Bay (mokhanni a le mong) | ||||
ltem No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Palo ea li-volts | AC100V-277V 50/60Hz | ||||
LampSize | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Matla | 50w | 100w | 150w | 200w | |
Mofuta oa LED | 3030 | ||||
Bongata ba LED | 48pcs | 108pcs | lik'hilograma tse 192 | 240pcs | |
Potoloho ea LED | 6saies le 8 paralel | 6sedes le 18 paralll | 6sedes le 32 paralle | 6sries le 40 parelel | |
ColorTemperatur (CCT) | Bosoeu bo futhumetseng | 2800-3500k | |||
Bosoeu bo sa nke lehlakore | 3800-4500k | ||||
Bosoeu bo pholileng | 5500-6500K | ||||
Flux e khanyang | 6000LM | 12000LM | 18000LM | 24000L | |
Matla a Khanyang a LED | 120-140lmw | ||||
Beam Angle | 30°60°/90°/120° | ||||
Boima bo kahare | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Mebala e Rendering Index(CRl) | Ra> 80 | ||||
Matla a Phepelo ea Matla | >88% | ||||
Matla a Matla(PF) | >0.95 | ||||
Total Harmonic Distortion(THD) | ≤15% | ||||
IPRank | 65 | ||||
Setifikeiti | CE, CB, SAA |
B: Tikoloho
Temperature Range Operating | -40 ℃ ~ 50 ℃ | |
Mongobo oa Ts'ebetso | 10%~90% | |
Mocheso Range Storage | -40 ℃ ~ 70 ℃ | |
Sebaka sa polokelo ea Mongobo | 10%~90% |
C: Litlhaloso tsa Mechini
Mokhanni oa LED | Meanwell(ka thoko)/Sosen(E sa arohanngweng) | |
Ho sebetsana le Matlo | Die-Casting aluminium | |
Lintho tse bonahalang | ADC12/AL |
ltem | Boholo ba Carton | GW | Bongata |
HB-S3-50W | 238*238*130mm | 2.Okgs | 1pcs |
HB-S3-10ow | 312*312*137mm | 2.8kgs | 1pcs |
HB-S3-150W | 384*384*137mm | 3.4kgs | 1pcs |
HB-S3-20ow | 422*422*137mm | 4.0kgs | 1pcs |